Retour aux initiés
Sociétés dans les relations déclarées
1
Déclarations publiques · 12 mois
2
Solde net divulgué · 12 mois
-33 312,80 €
Dernière déclaration
13 avr. 2026
Les signaux ne sont pas disponibles pour cette juridiction de déclaration.
Déclarations récentes
| Date | Entreprise | Montant brut déclaré | Ouvrir |
|---|---|---|---|
| 13 avr. 2026 | INCLUSIO | Vente 33 312,80 € Solde net achats-ventes : -33 312,80 € | Ouvrir |
| 12 mars 2026 | INCLUSIO | Sens indisponible 0,00 € Solde net achats-ventes : 0,00 € | Ouvrir |
| 30 déc. 2024 | INCLUSIO | Achat 20 100,00 € Solde net achats-ventes : 20 100,00 € | Ouvrir |
| 23 mai 2024 | INCLUSIO | Achat 14 350,00 € Solde net achats-ventes : 14 350,00 € | Ouvrir |
| 24 janv. 2024 | INCLUSIO | Achat 12 800,00 € Solde net achats-ventes : 12 800,00 € | Ouvrir |
| 17 oct. 2023 | INCLUSIO | Achat 12 450,00 € Solde net achats-ventes : 12 450,00 € | Ouvrir |
| 11 juil. 2023 | INCLUSIO | Achat 14 530,00 € Solde net achats-ventes : 14 530,00 € | Ouvrir |
Réseau et entreprises
1 société distincte dans les relations déclarées. Le réseau présente une sélection indépendante.