Retour aux initiés
Sociétés dans les relations déclarées
1
Déclarations publiques · 12 mois
0
Solde net divulgué · 12 mois
0,00 €
Dernière déclaration
25 juin 2024
Les signaux ne sont pas disponibles pour cette juridiction de déclaration.
Déclarations récentes
| Date | Entreprise | Montant brut déclaré | Ouvrir |
|---|---|---|---|
| 25 juin 2024 | UCB | Vente 682 500,00 € Solde net achats-ventes : -682 500,00 € | Ouvrir |
| 25 juin 2024 | UCB | Vente 1 044 400,00 € Solde net achats-ventes : -1 044 400,00 € | Ouvrir |
| 25 juin 2024 | UCB | Achat 493 702,80 € Solde net achats-ventes : 493 702,80 € | Ouvrir |
| 17 juin 2024 | UCB | Vente 675 000,00 € Solde net achats-ventes : -675 000,00 € | Ouvrir |
| 17 juin 2024 | UCB | Achat 463 260,00 € Solde net achats-ventes : 463 260,00 € | Ouvrir |
| 17 juin 2024 | UCB | Vente 952 105,00 € Solde net achats-ventes : -952 105,00 € | Ouvrir |
| 7 juin 2024 | UCB | Achat 470 680,00 € Solde net achats-ventes : 470 680,00 € | Ouvrir |
| 7 juin 2024 | UCB | Achat 497 643,24 € Solde net achats-ventes : 497 643,24 € | Ouvrir |
| 7 juin 2024 | UCB | Vente 962 130,00 € Solde net achats-ventes : -962 130,00 € | Ouvrir |
| 7 juin 2024 | UCB | Vente 910 000,00 € Solde net achats-ventes : -910 000,00 € | Ouvrir |
| 5 juin 2024 | UCB | Vente 638 500,00 € Solde net achats-ventes : -638 500,00 € | Ouvrir |
| 28 mai 2024 | UCB | Vente 645 000,00 € Solde net achats-ventes : -645 000,00 € | Ouvrir |
| 24 mai 2024 | UCB | Achat 505 125,00 € Solde net achats-ventes : 505 125,00 € | Ouvrir |
| 24 mai 2024 | UCB | Vente 937 500,00 € Solde net achats-ventes : -937 500,00 € | Ouvrir |
| 24 mai 2024 | UCB | Vente 625 000,00 € Solde net achats-ventes : -625 000,00 € | Ouvrir |
| 24 mai 2024 | UCB | Vente 986 583,00 € Solde net achats-ventes : -986 583,00 € | Ouvrir |
| 24 mai 2024 | UCB | Achat 540 214,35 € Solde net achats-ventes : 540 214,35 € | Ouvrir |
| 13 mai 2024 | UCB | Vente 240 000,00 € Solde net achats-ventes : -240 000,00 € | Ouvrir |
| 13 mai 2024 | UCB | Vente 240 000,00 € Solde net achats-ventes : -240 000,00 € | Ouvrir |
| 8 mai 2024 | UCB | Vente 121 000,00 € Solde net achats-ventes : -121 000,00 € | Ouvrir |
| 17 avr. 2024 | UCB | Sens indisponible 0,00 € Solde net achats-ventes : 0,00 € | Ouvrir |
| 7 avr. 2024 | UCB | Sens indisponible 0,00 € Solde net achats-ventes : 0,00 € | Ouvrir |
| 22 janv. 2024 | UCB | Vente 875 038,64 € Solde net achats-ventes : -875 038,64 € | Ouvrir |
| 18 janv. 2024 | UCB | Achat 290 600,00 € Solde net achats-ventes : 290 600,00 € | Ouvrir |
| 18 janv. 2024 | UCB | Achat 329 307,92 € Solde net achats-ventes : 329 307,92 € | Ouvrir |
Réseau et entreprises
1 société distincte dans les relations déclarées. Le réseau présente une sélection indépendante.