Companies in disclosed relationships
1
Public filings · 12 months
0
Net disclosed balance · 12 months
€0.00
Latest filing
28 Apr 2023
Signals are not available for this disclosure jurisdiction.
Recent filings
| Date | Company | Gross reported value | Open |
|---|---|---|---|
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Other SEK 33,627,900.00 Buy/sale net: SEK 0.00 | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Apr 2023 Modification Corrects#A002Q992-1 | Svenska Nyttobostäder AB (publ) | Other SEK 24,999,060.00 Buy/sale net: SEK 0.00 | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Other SEK 30,000.00 Buy/sale net: SEK 0.00 | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Other SEK 3,722,940.00 Buy/sale net: SEK 0.00 | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Other SEK 4,687,560.00 Buy/sale net: SEK 0.00 | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Other SEK 24,699,060.00 Buy/sale net: SEK 0.00 | Open |
| 28 Apr 2023 | Svenska Nyttobostäder AB (publ) | Other SEK 30,000.00 Buy/sale net: SEK 0.00 | Open |
Svenska Nyttobostäder AB (publ)
28 Apr 2023Gross reported value
Not available
Svenska Nyttobostäder AB (publ)
28 Apr 2023Gross reported value
Not available
Svenska Nyttobostäder AB (publ)
28 Apr 2023Gross reported value
Not available
Svenska Nyttobostäder AB (publ)
28 Apr 2023Gross reported value
Not available
Svenska Nyttobostäder AB (publ)
28 Apr 2023Gross reported value
Not available
Network and companies
1 distinct company in the disclosed relationships. Network coverage is a separate preview.