Back to insiders
Companies in disclosed relationships
1
Public filings · 12 months
0
Net disclosed balance · 12 months
€0.00
Latest filing
13 Nov 2023
Signals are not available for this disclosure jurisdiction.
Recent filings
| Date | Company | Gross reported value | Open |
|---|---|---|---|
| 13 Nov 2023 | Nodebis Applications AB (publ) | Buy SEK 63,949.50 Buy/sale net: SEK 63,949.50 | Open |
| 9 Oct 2023 | Nodebis Applications AB (publ) | Sell SEK 27.00 Buy/sale net: -SEK 27.00 | Open |
| 6 Oct 2023 | Nodebis Applications AB (publ) | Sell SEK 162,866.85 Buy/sale net: -SEK 162,866.85 | Open |
| 6 Oct 2023 | Nodebis Applications AB (publ) | Buy SEK 11,930.45 Buy/sale net: SEK 11,930.45 | Open |
| 5 Oct 2023 | Nodebis Applications AB (publ) | Sell SEK 116,058.81 Buy/sale net: -SEK 116,058.81 | Open |
| 5 Oct 2023 | Nodebis Applications AB (publ) | Buy SEK 1,679.52 Buy/sale net: SEK 1,679.52 | Open |
| 2 Oct 2023 | Nodebis Applications AB (publ) | Sell SEK 16,942.09 Buy/sale net: -SEK 16,942.09 | Open |
| 28 Sept 2023 | Nodebis Applications AB (publ) | Buy SEK 46,571.04 Buy/sale net: SEK 46,571.04 | Open |
| 21 Sept 2023 | Nodebis Applications AB (publ) | Mixed SEK 5,505.14 Buy/sale net: -SEK 5,020.58 | Open |
| 16 Sept 2023 | Nodebis Applications AB (publ) | Sell SEK 801.00 Buy/sale net: -SEK 801.00 | Open |
| 14 Sept 2023 | Nodebis Applications AB (publ) | Sell SEK 62,617.59 Buy/sale net: -SEK 62,617.59 | Open |
| 8 Sept 2023 | Nodebis Applications AB (publ) | Buy SEK 10,731.60 Buy/sale net: SEK 10,731.60 | Open |
| 6 Sept 2023 | Nodebis Applications AB (publ) | Buy SEK 148,500.00 Buy/sale net: SEK 148,500.00 | Open |
| 6 Sept 2023 | Nodebis Applications AB (publ) | Sell SEK 13,300.00 Buy/sale net: -SEK 13,300.00 | Open |
| 6 Sept 2023 | Nodebis Applications AB (publ) | Sell SEK 148,500.00 Buy/sale net: -SEK 148,500.00 | Open |
| 5 Sept 2023 | Nodebis Applications AB (publ) | Buy SEK 70,318.59 Buy/sale net: SEK 70,318.59 | Open |
| 5 Sept 2023 | Nodebis Applications AB (publ) | Sell SEK 13,290.00 Buy/sale net: -SEK 13,290.00 | Open |
| 31 Aug 2023 | Nodebis Applications AB (publ) | Sell SEK 3.00 Buy/sale net: -SEK 3.00 | Open |
| 31 Aug 2023 | Nodebis Applications AB (publ) | Buy SEK 62,046.69 Buy/sale net: SEK 62,046.69 | Open |
| 28 Aug 2023 | Nodebis Applications AB (publ) | Sell SEK 78.12 Buy/sale net: -SEK 78.12 | Open |
| 28 Aug 2023 | Nodebis Applications AB (publ) | Sell SEK 27,600.00 Buy/sale net: -SEK 27,600.00 | Open |
| 28 Aug 2023 | Nodebis Applications AB (publ) | Buy SEK 276,386.00 Buy/sale net: SEK 276,386.00 | Open |
| 26 Aug 2023 | Nodebis Applications AB (publ) | Buy SEK 817.96 Buy/sale net: SEK 817.96 | Open |
| 26 Aug 2023 | Nodebis Applications AB (publ) | Sell SEK 643.90 Buy/sale net: -SEK 643.90 | Open |
| 26 Aug 2023 | Nodebis Applications AB (publ) | Buy SEK 276,941.94 Buy/sale net: SEK 276,941.94 | Open |
Network and companies
1 distinct company in the disclosed relationships. Network coverage is a separate preview.