AUTOLIV, INC.
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 15 May 2024 | Leif Valdemar Johansson | Styrelseledamot | Sell US$64,159.44 Buy/sale net: -US$64,159.44 | Open |
| 15 May 2024 | Franz-Josef Kortuem | Styrelseledamot | Sell US$48,119.58 Buy/sale net: -US$48,119.58 | Open |
| 15 May 2024 | Xiaozhi Liu | Styrelseledamot | Sell US$48,119.58 Buy/sale net: -US$48,119.58 | Open |
| 15 May 2024 | Hasse Johansson | Styrelseledamot | Sell US$64,159.44 Buy/sale net: -US$64,159.44 | Open |
| 14 May 2024 | Martin Lundstedt | Styrelseledamot | Sell US$64,159.44 Buy/sale net: -US$64,159.44 | Open |
| 14 May 2024 | Nils Gustav Johan Lundgren | Styrelseledamot | Sell US$64,159.44 Buy/sale net: -US$64,159.44 | Open |
| 14 May 2024 | Jan Carlson | Styrelseordförande | Sell US$101,337.10 Buy/sale net: -US$101,337.10 | Open |
| 22 Feb 2024 | Jorge Lombarte Meseguer | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$150,436.00 Buy/sale net: -US$150,436.00 | Open |
| 22 Feb 2024 | Jonas Jademyr | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$31,439.98 Buy/sale net: -US$31,439.98 | Open |
| 22 Feb 2024 | Jan Fredrik Westin | Ekonomichef/finanschef/finansdirektör | Sell US$144,887.74 Buy/sale net: -US$144,887.74 | Open |
| 22 Feb 2024 | Yih Sng | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 22 Feb 2024 | Kevin Fox | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$71,793.12 Buy/sale net: -US$71,793.12 | Open |
| 22 Feb 2024 | Mikael Bratt | Verkställande direktör (VD), Styrelseledamot | Sell US$463,676.72 Buy/sale net: -US$463,676.72 | Open |
| 22 Feb 2024 | Mikael Hagström | Annan ledande befattningshavare | Sell US$35,868.63 Buy/sale net: -US$35,868.63 | Open |
| 22 Feb 2024 | Magnus Jarlegren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$107,172.00 Buy/sale net: -US$107,172.00 | Open |
| 22 Feb 2024 | Anthony Nellis | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$70,566.84 Buy/sale net: -US$70,566.84 | Open |
| 22 Feb 2024 | colin naughton | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$104,494.39 Buy/sale net: -US$104,494.39 | Open |
| 22 Feb 2024 | Christian Swahn | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$101,493.08 Buy/sale net: -US$101,493.08 | Open |
| 21 Feb 2024 | Jan Fredrik Westin | Ekonomichef/finanschef/finansdirektör | Direction unavailable Not available Buy/sale net: Not available | Open |
| 21 Feb 2024 | Christian Swahn | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 21 Feb 2024 | Anthony Nellis | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell US$83,600.00 Buy/sale net: -US$83,600.00 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anthony NellisAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Christian SwahnAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
colin naughtonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Franz-Josef KortuemStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Frederic LissaldeStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Frithjof Rolf OldorffAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Hasse JohanssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jan CarlsonStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jan Fredrik WestinEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jonas JademyrAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jorge Lombarte MeseguerAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kevin FoxAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Leif Valdemar JohanssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Magnus JarlegrenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin LundstedtStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mary BrlasStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mikael BrattVerkställande direktör (VD), Styrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mikael HagströmAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Nils Gustav Johan LundgrenStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Petra Susanne AlbuschusAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thaddeus SenkoStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Xiaozhi LiuStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Yih SngAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.