Ferroamp AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 10 Nov 2023 | Claes Mellgren | Styrelseledamot | Buy SEK 758,000.00 Buy/sale net: SEK 758,000.00 | Open |
| 10 Nov 2023 | Ylwa Karlgren | Styrelseordförande | Buy SEK 98,155.70 Buy/sale net: SEK 98,155.70 | Open |
| 14 Jul 2023 | Claes Mellgren | Styrelseledamot | Buy SEK 4,980,000.00 Buy/sale net: SEK 4,980,000.00 | Open |
| 19 Jun 2023 | Erik Hallberg | Styrelseledamot | Buy SEK 15,600.00 Buy/sale net: SEK 15,600.00 | Open |
| 16 Jun 2023 | Anders Persson | Styrelseledamot | Buy SEK 32,286.40 Buy/sale net: SEK 32,286.40 | Open |
| 15 Jun 2023 Modification Corrects#A002T316-1 | Kent Jonsson | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 15 Jun 2023 | Maya Jernström | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 15 Jun 2023 | Björn Jernström | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 15 Jun 2023 | Kent Jonsson | Verkställande direktör (VD) | Buy SEK 2,300,385.60 Buy/sale net: SEK 2,300,385.60 | Open |
| 14 Jun 2023 | Magnus Lindberg | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jun 2023 | Lars-Åke Mikael Bokenberger | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jun 2023 | Anders Persson | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jun 2023 | Claes Mellgren | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jun 2023 | Wallenstam Invest AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jun 2023 | Lena-Lill Kimber | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jun 2023 | Lisa Larsson Lerner | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 13 Jun 2023 | Outset Strategies AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 13 Jun 2023 | Outset Strategies AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 9 Jun 2023 | Claes Mellgren | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 8 Jun 2023 | Björn Jernström | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 8 Jun 2023 | Lena-Lill Kimber | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 7 Jun 2023 | Claes Mellgren | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 6 Jun 2023 | Erik Hallberg | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 2 Jun 2023 | Claes Mellgren | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 2 Jun 2023 | Claes Mellgren | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anders PerssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Björn JernströmAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Claes MellgrenStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Erik HallbergStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kent JonssonVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lars-Åke BokenbergerStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lars-Åke Mikael BokenbergerStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lena-Lill KimberSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lisa Larsson LernerAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Magnus LindbergAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Maya JernströmSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Outset Strategies ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Torbjörn Mattias StragneAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Wallenstam Invest ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ylwa KarlgrenStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.