SERNEKE Group AB (publ)
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 15 Jun 2023 | Ola Serneke Holding AB | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 24,902.40 Buy/sale net: SEK 24,902.40 | Open |
| 4 Apr 2023 | Carole Lindmark | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 44,996.04 Buy/sale net: SEK 44,996.04 | Open |
| 2 Apr 2023 | Mikael Hultqvist | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 75,015.36 Buy/sale net: SEK 75,015.36 | Open |
| 30 Mar 2023 | Robin Gerum | Annan ledande befattningshavare | Buy SEK 43,524.72 Buy/sale net: SEK 43,524.72 | Open |
| 30 Mar 2023 | Kaia Eichler | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 37,529.64 Buy/sale net: SEK 37,529.64 | Open |
| 30 Mar 2023 | Johanna Rutberg | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 48,026.52 Buy/sale net: SEK 48,026.52 | Open |
| 30 Mar 2023 | Ola Serneke | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 98,133.90 Buy/sale net: SEK 98,133.90 | Open |
| 30 Mar 2023 | Jonas Fjellman | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 29,997.36 Buy/sale net: SEK 29,997.36 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anders DüringEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Carole LindmarkAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Fredrik AlvarssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jan JohanssonStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Johanna RutbergAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jonas FjellmanAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kaia EichlerAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lars KvarnsundStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lommen Holding ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ludwig MattssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mari BromanStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Michael BerglinVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mikael HultqvistAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ola SernekeAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ola Serneke Holding ABAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Per ÅkermanStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Robin GerumAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Veronica RörsgårdStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Vincent BerglinSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.