Nivika Fastigheter AB (publ)
Last 12 months
EUR
- Net buy/sell balance
- Not available
- Public filings
- Not available
- Reported buys
- Not available
- Reported sales
- Not available
- Total reported value
- Not available
- Other reported value
- Not available
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 8 Mar 2024 | Håkan Eriksson | Styrelseledamot | Buy SEK 30,100.00 Buy/sale net: SEK 30,100.00 | Open |
| 14 Feb 2024 | Niclas Bergman | Not available | Buy SEK 149,996.70 Buy/sale net: SEK 149,996.70 | Open |
| 9 Feb 2024 | Husleden Förvaltning AB | Not available | Buy SEK 7,233,270.00 Buy/sale net: SEK 7,233,270.00 | Open |
| 21 Dec 2023 | Holmgren Group AB | Not available | Sell SEK 61,320,000.00 Buy/sale net: -SEK 61,320,000.00 | Open |
| 20 Dec 2023 | Karl Vilhelm Santhe Dahl | Styrelseledamot | Buy SEK 61,320,000.00 Buy/sale net: SEK 61,320,000.00 | Open |
| 19 Dec 2023 | Husleden Förvaltning AB | Not available | Buy SEK 105,458,344.80 Buy/sale net: SEK 105,458,344.80 | Open |
| 19 Dec 2023 | Karl Vilhelm Santhe Dahl | Styrelseledamot | Sell SEK 40,000,008.40 Buy/sale net: -SEK 40,000,008.40 | Open |
| 16 Dec 2023 | Husleden Förvaltning AB | Not available | Buy SEK 51,740,852.40 Buy/sale net: SEK 51,740,852.40 | Open |
| 14 Dec 2023 | Värnanäs AB | Not available | Buy SEK 287,740.40 Buy/sale net: SEK 287,740.40 | Open |
| 13 Dec 2023 | Karl Vilhelm Santhe Dahl | Styrelseledamot | Buy SEK 105,458,373.20 Buy/sale net: SEK 105,458,373.20 | Open |
| 8 Dec 2023 | Karl Vilhelm Santhe Dahl | Styrelseledamot | Buy SEK 93,755,187.60 Buy/sale net: SEK 93,755,187.60 | Open |
| 6 Dec 2023 Modification Corrects#A002Y534-1 | Skandinavkonsult i Stockholm Aktiebolag | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 5 Dec 2023 Modification Corrects#A002Y539-1 | Värnanäs AB | Not available | Buy SEK 515,143.06 Buy/sale net: SEK 515,143.06 | Open |
| 4 Dec 2023 Modification Corrects#A002Y476-1 | Benny Holmgren | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 4 Dec 2023 | Nittonnie AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 4 Dec 2023 | Rasmus Olsson Schrewelius | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 4 Dec 2023 | Julia Örbom | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 4 Dec 2023 Modification Corrects#A002Y464-1 | Benny Holmgren | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 4 Dec 2023 | Redo i Gnosjö AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 30 Nov 2023 | Thomas Lindster | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 11 Jul 2023 | Värnanäs AB | Not available | Buy SEK 346,143.76 Buy/sale net: SEK 346,143.76 | Open |
Skandinavkonsult i Stockholm Aktiebolag
6 Dec 2023Gross reported
Not available
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Benny HolmgrenStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Benny HolmgrenSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Håkan ErikssonStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Holmgren Group ABSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Husleden Förvaltning ABSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Julia ÖrbomAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Karl Vilhelm Santhe DahlSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Karl Vilhelm Santhe DahlStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kristina KarlssonEkonomichef/finanschef/finansdirektör | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Niclas BergmanVerkställande direktör (VD) | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Niclas BergmanSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Nittonnie ABSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Oscar WelandsonStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Pollock Invest ABSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Rasmus Olsson SchreweliusAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Redo i Gnosjö ABSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Santhe DahlStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Skandinavkonsult i Stockholm AktiebolagSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thomas LindsterStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Värnanäs ABSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Viktoria BergmanSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.