Proact IT Group AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 8 Nov 2024 | James Ford | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 68,000.47 Buy/sale net: SEK 68,000.47 | Open |
| 14 May 2024 | Aktiebolag Grenspecialisten | Styrelseledamot | Buy SEK 18,706,590.00 Buy/sale net: SEK 18,706,590.00 | Open |
| 10 May 2024 | Erik Malmberg | Styrelseledamot | Buy SEK 229,500.00 Buy/sale net: SEK 229,500.00 | Open |
| 8 May 2024 | Jonas Ekman | Annan ledande befattningshavare | Buy SEK 228,400.00 Buy/sale net: SEK 228,400.00 | Open |
| 29 Nov 2023 | Anna Maria Inga Söderblom | Styrelseordförande | Buy SEK 195,863.40 Buy/sale net: SEK 195,863.40 | Open |
| 9 Jun 2023 | Alexander Lechthaler | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 158,563.00 Buy/sale net: SEK 158,563.00 | Open |
| 9 Jun 2023 | Martin Thompson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 269,836.92 Buy/sale net: SEK 269,836.92 | Open |
| 30 May 2023 | Danny Duggal | Annan ledande befattningshavare | Buy SEK 221,348.15 Buy/sale net: SEK 221,348.15 | Open |
| 30 May 2023 | Jonas Hasselberg | Verkställande direktör (VD) | Buy SEK 442,773.83 Buy/sale net: SEK 442,773.83 | Open |
| 30 May 2023 | Linda Alexandra Höljö | Ekonomichef/finanschef/finansdirektör | Buy SEK 221,348.15 Buy/sale net: SEK 221,348.15 | Open |
| 29 May 2023 | Jonas Ekman | Annan ledande befattningshavare | Buy SEK 221,348.15 Buy/sale net: SEK 221,348.15 | Open |
| 15 May 2023 | Jonas Ekman | Annan ledande befattningshavare | Buy SEK 160,000.00 Buy/sale net: SEK 160,000.00 | Open |
| 10 May 2023 | Anna Maria Inga Söderblom | Styrelseordförande | Buy SEK 154,563.60 Buy/sale net: SEK 154,563.60 | Open |
| 9 May 2023 | Erik Malmberg | Styrelseledamot | Buy SEK 58,560.00 Buy/sale net: SEK 58,560.00 | Open |
| 9 May 2023 | Magnus Lönn | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 80,500.00 Buy/sale net: SEK 80,500.00 | Open |
| 8 May 2023 | Magnus Lönn | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 80,000.00 Buy/sale net: SEK 80,000.00 | Open |
| 8 May 2023 Modification Corrects#A002R244-1 | Martin Gren | Styrelseledamot | Buy SEK 8,165,000.00 Buy/sale net: SEK 8,165,000.00 | Open |
| 8 May 2023 | Magnus Lönn | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 84,540.00 Buy/sale net: SEK 84,540.00 | Open |
| 6 May 2023 | Thure Bo Thomas Thuresson | Styrelseledamot | Buy SEK 80,112.40 Buy/sale net: SEK 80,112.40 | Open |
| 5 May 2023 | Anna Maria Inga Söderblom | Styrelseordförande | Buy SEK 99,000.00 Buy/sale net: SEK 99,000.00 | Open |
| 5 May 2023 | Madeleine Samuelson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 166,500.00 Buy/sale net: SEK 166,500.00 | Open |
| 5 May 2023 | Per Sedihn | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 39,850.00 Buy/sale net: SEK 39,850.00 | Open |
| 5 May 2023 | Annikki Schaeferdiek | Styrelseledamot | Buy SEK 82,500.00 Buy/sale net: SEK 82,500.00 | Open |
| 5 May 2023 | Erik Malmberg | Styrelseledamot | Buy SEK 347,755.79 Buy/sale net: SEK 347,755.79 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Aktiebolag GrenspecialistenStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Alexander LechthalerAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Anna Maria Inga SöderblomStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Annikki SchaeferdiekStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Danny DuggalAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Erik MalmbergStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
James FordAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jonas EkmanAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jonas HasselbergVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Linda Alexandra HöljöEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Madeleine SamuelsonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Magnus LönnAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin GrenStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin ThompsonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Per SedihnAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thure Bo Thomas ThuressonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.