Lagercrantz Group AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 4 Nov 2024 | Torgny Larsson | Annan ledande befattningshavare | Sell SEK 416,000.00 Buy/sale net: -SEK 416,000.00 | Open |
| 10 Apr 2024 | Marcus Käld | Annan ledande befattningshavare | Sell SEK 329,000.00 Buy/sale net: -SEK 329,000.00 | Open |
| 19 Mar 2024 | Lars-Ola Lundkvist | Annan ledande befattningshavare | Sell SEK 232,500.00 Buy/sale net: -SEK 232,500.00 | Open |
| 14 Mar 2024 | Ann-Charlotte Andersson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell SEK 742,500.00 Buy/sale net: -SEK 742,500.00 | Open |
| 22 Feb 2024 | Marcus Käld | Annan ledande befattningshavare | Sell SEK 600,000.00 Buy/sale net: -SEK 600,000.00 | Open |
| 18 Feb 2024 | Lars-Ola Lundkvist | Annan ledande befattningshavare | Sell SEK 370,000.00 Buy/sale net: -SEK 370,000.00 | Open |
| 11 Feb 2024 | Lars-Ola Lundkvist | Annan ledande befattningshavare | Sell SEK 365,000.00 Buy/sale net: -SEK 365,000.00 | Open |
| 21 Dec 2023 | Wilhelm Börjesson | Not available | Buy SEK 17,108.00 Buy/sale net: SEK 17,108.00 | Open |
| 21 Dec 2023 | Ester Börjesson | Not available | Buy SEK 17,134.00 Buy/sale net: SEK 17,134.00 | Open |
| 21 Nov 2023 | Per Ikov | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Nov 2023 | Jörgen Wigh | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Nov 2023 | Lars-Ola Lundkvist | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Nov 2023 | Lena Maria Hummel | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Nov 2023 | Peter Baaske | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Nov 2023 | Marcus Käld | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 30 Oct 2023 | Anna Schmidt Almlöf | Styrelseledamot | Buy SEK 29,984.80 Buy/sale net: SEK 29,984.80 | Open |
| 27 Oct 2023 | Ann-Charlotte Andersson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 99,700.00 Buy/sale net: SEK 99,700.00 | Open |
| 10 Oct 2023 | Ann-Charlotte Andersson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 10 Oct 2023 | Elisabet Ålander | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 9 Oct 2023 | Marcus Käld | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 9 Oct 2023 | Jonas Ahlberg | Vice VD | Direction unavailable Not available Buy/sale net: Not available | Open |
| 9 Oct 2023 | Daniel Andersson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 8 Oct 2023 | Måns Axelsson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 8 Oct 2023 | Lars Andreas Heder | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 8 Oct 2023 | Henrik Einarsson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anders Helge ClaesonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ann-Charlotte AnderssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Anna MarsellStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Anna Schmidt AlmlöfStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Daniel AnderssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Elisabet ÅlanderAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ester BörjessonSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ewa- BergfastAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Fredrik BörjessonStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henrik EinarssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jonas AhlbergVice VD | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jörgen WighVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lars Andreas HederAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lars WidlundAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lars-Ola LundkvistAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lena BirdalAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lena Maria HummelAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Magnus NilssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Måns AxelssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Marcus KäldAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Nils Martin SirvellAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Per IkovAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Peter BaaskeAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Peter ThysellEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sara RosendahlAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sten Uno AlfredssonAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Torgny LarssonAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Wilhelm BörjessonSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.