NCAB Group AB (publ)
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 22 May 2024 | Hansi Lyko Biedermann | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 26 Apr 2024 | Henrik Hedlund | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Dec 2023 | Terje Nesbakken | Styrelseordförande | Buy SEK 950,000.00 Buy/sale net: SEK 950,000.00 | Open |
| 29 Nov 2023 | Tianzhi Zhou | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 61,959.50 Buy/sale net: SEK 61,959.50 | Open |
| 24 Nov 2023 | Jonas Blomqvist | Styrelseordförande | Buy SEK 13,463.72 Buy/sale net: SEK 13,463.72 | Open |
| 1 Oct 2023 | Caj William Perrin | Styrelseledamot | Buy SEK 15,004.80 Buy/sale net: SEK 15,004.80 | Open |
| 28 Sept 2023 | Krakesson AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 21 Sept 2023 | Caj William Perrin | Styrelseledamot | Buy SEK 15,246.00 Buy/sale net: SEK 15,246.00 | Open |
| 20 Sept 2023 | Caj William Perrin | Styrelseledamot | Buy SEK 46,200.00 Buy/sale net: SEK 46,200.00 | Open |
| 20 Sept 2023 | Tomas Larsson | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Sept 2023 | Caj William Perrin | Styrelseledamot | Buy SEK 25,248.05 Buy/sale net: SEK 25,248.05 | Open |
| 17 Sept 2023 | Caj William Perrin | Styrelseledamot | Buy SEK 29,512.80 Buy/sale net: SEK 29,512.80 | Open |
| 29 Aug 2023 | Tomas Larsson | Styrelseledamot | Buy SEK 208,000.00 Buy/sale net: SEK 208,000.00 | Open |
| 14 Jul 2023 | Frank Schuil | Styrelseordförande | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jul 2023 | Frank Schuil | Styrelseordförande | Direction unavailable Not available Buy/sale net: Not available | Open |
| 12 Jul 2023 | Joachim Frykberg | Annan ledande befattningshavare | Buy SEK 88,790.50 Buy/sale net: SEK 88,790.50 | Open |
| 8 Jun 2023 | Marcus Jacobs | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 5 Jun 2023 | Gamma Biosciences Newco 2 Limited | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 5 Jun 2023 | Gamma Biosciences Newco Limited | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 May 2023 | Marcus Jacobs | Styrelseledamot | Buy SEK 175,257.10 Buy/sale net: SEK 175,257.10 | Open |
| 3 Apr 2023 | Malin Stråhle | Styrelseledamot | Sell SEK 59,000.00 Buy/sale net: -SEK 59,000.00 | Open |
| 13 Mar 2023 | Victoria Woyland | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 1 Mar 2023 | Fimbul OÜ | Verkställande direktör (VD) | Buy SEK 220,540.50 Buy/sale net: SEK 220,540.50 | Open |
| 28 Feb 2023 | Jan-Olof Dahlén | Styrelseledamot | Buy SEK 64,740.00 Buy/sale net: SEK 64,740.00 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Caj William PerrinStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Fimbul OÜVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Frank SchuilStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gamma Biosciences Newco 2 LimitedSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gamma Biosciences Newco LimitedSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Hansi Lyko BiedermannAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henrik HedlundStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jan-Olof DahlénStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Joachim FrykbergAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jonas BlomqvistStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kerstin Åkesson JakobssonStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Krakesson ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kugan SathiyanandarajahStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Leif Sigmunn SyrstadVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Leif SyrstadVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Malin StråhleStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Marcus JacobsStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mikael Riese HarstadStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Strategisk Företagsledning Syrstad & Co AktiebolagSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Terje NesbakkenStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thomas LundstroemAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tianzhi ZhouAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tomas LarssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Victoria WoylandStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.