Starbreeze AB
Last 12 months
EUR
- Net buy/sell balance
- Not available
- Public filings
- Not available
- Reported buys
- Not available
- Reported sales
- Not available
- Total reported value
- Not available
- Other reported value
- Not available
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 20 Nov 2023 | Christine Elizabeth Rankin | Styrelseledamot | Buy SEK 11,948.34 Buy/sale net: SEK 11,948.34 | Open |
| 20 Nov 2023 | Fredrik Malmqvist | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 327,675.00 Buy/sale net: SEK 327,675.00 | Open |
| 20 Nov 2023 | Jonathan Gillard | Styrelseledamot | Buy SEK 117,533.70 Buy/sale net: SEK 117,533.70 | Open |
| 17 Nov 2023 | Tobias Andersson Sjögren | Verkställande direktör (VD) | Buy SEK 689,010.00 Buy/sale net: SEK 689,010.00 | Open |
| 17 Nov 2023 | AB Kronsvanen Investment och Förvaltning | Not available | Buy SEK 255,000.00 Buy/sale net: SEK 255,000.00 | Open |
| 17 Nov 2023 | Mats Juhl | Ekonomichef/finanschef/finansdirektör | Buy SEK 354,900.00 Buy/sale net: SEK 354,900.00 | Open |
| 26 Jun 2023 | Christine Elizabeth Rankin | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 22 Jun 2023 | Tobias Andersson Sjögren | Verkställande direktör (VD) | Buy SEK 10,855.00 Buy/sale net: SEK 10,855.00 | Open |
| 22 Jun 2023 Modification Corrects#A002T679-1 | Tobias Andersson Sjögren | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 22 Jun 2023 | Staffan Nyström | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 22 Jun 2023 | Anna Lagerborg | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 22 Jun 2023 | Petra Johanna Takeva | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 22 Jun 2023 Modification Corrects#A002T269-1 | Petra Johanna Takeva | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 22 Jun 2023 | Martin Melbi | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 3,750.00 Buy/sale net: SEK 3,750.00 | Open |
| 21 Jun 2023 | Mats Juhl | Ekonomichef/finanschef/finansdirektör | Direction unavailable Not available Buy/sale net: Not available | Open |
| 21 Jun 2023 | Fredrik Malmqvist | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 21 Jun 2023 | AB Kronsvanen Investment och Förvaltning | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Jun 2023 | Staffan Nyström | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Mixed SEK 913,390.42 Buy/sale net: SEK 2,080.62 | Open |
| 20 Jun 2023 | Martin Melbi | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Jun 2023 | Torgny Hellström | Styrelseordförande | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Jun 2023 | Mats Juhl | Ekonomichef/finanschef/finansdirektör | Direction unavailable Not available Buy/sale net: Not available | Open |
| 13 Jun 2023 Modification Corrects#A002T172-1 | Fredrik Malmqvist | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 12 Jun 2023 | Martin Melbi | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Apr 2023 | Martin Melbi | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 3,544.00 Buy/sale net: SEK 3,544.00 | Open |
AB Kronsvanen Investment och Förvaltning
21 Jun 2023Gross reported
Not available
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
AB Kronsvanen Investment och FörvaltningStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
AB Kronsvanen Investment och FörvaltningSource role not reported | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Anna LagerborgStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Christine Elizabeth RankinStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Fredrik MalmqvistAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jonathan GillardStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin MelbiAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mats JuhlEkonomichef/finanschef/finansdirektör | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Petra Johanna TakevaAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Staffan NyströmAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thomas LindgrenStyrelseledamot | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tobias Andersson SjögrenVerkställande direktör (VD) | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Torgny HellströmStyrelseordförande | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.