UCB
Last 12 months
EUR
- Net buy/sell balance
- -€3.0M
- Public filings
- 38
- Reported buys
- €1.9M
- Reported sales
- €4.9M
- Total reported value
- €6.8M
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 7 Oct 2026 | Castella Maelys | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €20,090.00 Buy/sale net: €20,090.00 | Open |
| 7 Aug 2026 | Peacock Jonathan | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €78,414.00 Buy/sale net: €78,414.00 | Open |
| 1 Jul 2026 | Gurdjian Pierre | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €80,264.55 Buy/sale net: €80,264.55 | Open |
| 13 Apr 2026 | Lund- Jürgensen Kirsten | Responsable de haut niveau | Sell €835,424.76 Buy/sale net: -€835,424.76 | Open |
| 10 Apr 2026 | Caeymaex Emmanuel | Responsable de haut niveau | Sell €2,116,797.90 Buy/sale net: -€2,116,797.90 | Open |
| 10 Apr 2026 | Caeymaex Emmanuel | Responsable de haut niveau | Buy €809,891.48 Buy/sale net: €809,891.48 | Open |
| 10 Apr 2026 | Caeymaex Emmanuel | Responsable de haut niveau | Sell €274,518.00 Buy/sale net: -€274,518.00 | Open |
| 13 Jan 2026 | Wiinberg Ulf | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €127,745.45 Buy/sale net: €127,745.45 | Open |
| 13 Jan 2026 | Caeymaex Emmanuel | Responsable de haut niveau | Buy €239,970.00 Buy/sale net: €239,970.00 | Open |
| 13 Jan 2026 | Caeymaex Emmanuel | Responsable de haut niveau | Sell €762,813.00 Buy/sale net: -€762,813.00 | Open |
| 29 Dec 2025 | Caeymaex Emmanuel | Responsable de haut niveau | Buy €73,618.86 Buy/sale net: €73,618.86 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Caeymaex EmmanuelResponsable de haut niveau | 11 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Castella MaelysMembre de l'organe d'administration, de gestion ou de surveillance | 10 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lund- Jürgensen KirstenResponsable de haut niveau | 3 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Dufour SandrineResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henry AlistairResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Johnson Waynick DenelleResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tellier Jean-ChristopheResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
du Monceau de Bergendal FionaResponsable de haut niveau | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Fleurial Jean-LucResponsable de haut niveau | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Greene NefertitiMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gurdjian PierreMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Peacock JonathanMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Wiinberg UlfMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
ALTAI INVESTPersonne étroitement liée à un membre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Berger JanMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Davies KayMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Heylen StefaanMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jan E Berger Revocable TrustPersonne étroitement liée à un membre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Janssen Charles-AntoineMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Loew-Friedrich IrisResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Patel DhavalkumarResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Savitzky RodolfoMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
SILBEY William James (Bill)Responsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
van Rijckevorsel CédricMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
van Zyl CharlResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.