UMICORE
Last 12 months
EUR
- Net buy/sell balance
- Not available
- Public filings
- Not available
- Reported buys
- Not available
- Reported sales
- Not available
- Total reported value
- Not available
- Other reported value
- Not available
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 4 Aug 2026 | Merz Martina | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €9,765.00 Buy/sale net: €9,765.00 | Open |
| 13 May 2026 | Peferoen Wannes | Membre de l'organe d'administration, de gestion ou de surveillance | Sell €37,793.28 Buy/sale net: -€37,793.28 | Open |
| 8 May 2026 | Peferoen Wannes | Membre de l'organe d'administration, de gestion ou de surveillance | Sell €34,601.28 Buy/sale net: -€34,601.28 | Open |
| 23 Apr 2026 | Peferoen Wannes | Membre de l'organe d'administration, de gestion ou de surveillance | Sell €49,274.61 Buy/sale net: -€49,274.61 | Open |
| 9 Apr 2026 | Peferoen Wannes | Membre de l'organe d'administration, de gestion ou de surveillance | Sell €48,179.01 Buy/sale net: -€48,179.01 | Open |
| 13 Mar 2026 | Peferoen Wannes | Membre de l'organe d'administration, de gestion ou de surveillance | Sell €48,179.01 Buy/sale net: -€48,179.01 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Armero MarioMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Behrendt BirgitMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Bertona AnnaMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Bredael MichaelMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Cancilleri KarenaMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Chombar FrançoiseMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Daufenbach FrankMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Debackere KoenraadMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Eykerman PhilipMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Fonseca Nordang AnaMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Garrett MarkMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Goffaux DenisMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Grynberg MarcMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henwood AlisonMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jensen VerhelleMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kiessling RalphMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Leysen ThomasMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Libert IsabellePersonne étroitement liée à un membre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Liu LilyMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Loh BenjaminMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Merz MartinaMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Miedreich MathiasMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Nolens GéraldineMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Olbrechts GeertMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Oudéa FrédéricMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Peferoen WannesMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Raets LaurentMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sap BartMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Slenders VeerleMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
TRADICORPersonne étroitement liée à un membre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Verhelle JensenMembre de l'organe d'administration, de gestion ou de surveillance | Not available | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.