Norva24 Group AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 12 Dec 2023 | Henrik Norrbom | Verkställande direktör (VD) | Buy SEK 386,070.00 Buy/sale net: SEK 386,070.00 | Open |
| 11 Dec 2023 | CS8 Invest AS | Not available | Buy SEK 111,237.20 Buy/sale net: SEK 111,237.20 | Open |
| 31 Aug 2023 | CS8 Invest AS | Not available | Buy SEK 94,047.00 Buy/sale net: SEK 94,047.00 | Open |
| 6 Jul 2023 | Dean Zuzic | Ekonomichef/finanschef/finansdirektör | Buy SEK 106,646.40 Buy/sale net: SEK 106,646.40 | Open |
| 6 Jul 2023 | Tim Normann Kryger | Verkställande direktör (VD) | Buy SEK 71,230.25 Buy/sale net: SEK 71,230.25 | Open |
| 5 Jul 2023 | Stein Yndestad | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 3,431.40 Buy/sale net: SEK 3,431.40 | Open |
| 22 Jun 2023 | Monica Reib | Styrelseledamot | Buy SEK 392,592.20 Buy/sale net: SEK 392,592.20 | Open |
| 21 Jun 2023 | CS8 Invest AS | Annan ledande befattningshavare | Buy SEK 24,606.56 Buy/sale net: SEK 24,606.56 | Open |
| 20 Jun 2023 | Bertolt Gaertner | Annan ledande befattningshavare | Buy €6,750.00 Buy/sale net: €6,750.00 | Open |
| 14 Jun 2023 | CS8 Invest AS | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 243.00 Buy/sale net: SEK 243.00 | Open |
| 13 Jun 2023 | Tore Stein Hansen | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 81,344.10 Buy/sale net: SEK 81,344.10 | Open |
| 9 Jun 2023 Modification Corrects#A002S953-1 | Mikael Smedborn | Annan ledande befattningshavare | Buy SEK 25,800.00 Buy/sale net: SEK 25,800.00 | Open |
| 29 May 2023 | Monica Reib | Styrelseledamot | Buy SEK 461,808.00 Buy/sale net: SEK 461,808.00 | Open |
| 29 May 2023 | Ulrika Östlund | Styrelseledamot | Buy SEK 99,664.12 Buy/sale net: SEK 99,664.12 | Open |
| 9 Mar 2023 Modification Corrects#A002P550-1 | Giggen AS | Not available | Sell SEK 4,326,000.00 Buy/sale net: -SEK 4,326,000.00 | Open |
| 9 Mar 2023 | AHB Invest AS | Not available | Sell SEK 9,012,500.00 Buy/sale net: -SEK 9,012,500.00 | Open |
| 2 Mar 2023 | CS8 Invest AS | Not available | Buy SEK 102,495.90 Buy/sale net: SEK 102,495.90 | Open |
| 2 Mar 2023 Modification Corrects#A002P292-1 | Stein Yndestad | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 99,290.90 Buy/sale net: SEK 99,290.90 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
AHB Invest ASSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Arild BødalStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Bertolt GaertnerAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
CS8 Invest ASSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
CS8 Invest ASAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Dean ZuzicEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Giggen ASSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henrik NorrbomVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mikael SmedbornSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Monica ReibStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Stein YndestadAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Stein YndestradAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tim Normann KrygerVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tore Stein HansenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ulrika ÖstlundStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Vidar MeumSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Vidar MeumStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.