Stayble Therapeutics AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 15 Jul 2023 Modification Corrects#A002U352-1 | Elisabeth Pålsson | Not available | Buy SEK 9,600.00 Buy/sale net: SEK 9,600.00 | Open |
| 24 May 2023 | Fullriggaren Konsult Aktiebolag | Not available | Buy SEK 38,400.00 Buy/sale net: SEK 38,400.00 | Open |
| 25 Apr 2023 Modification Corrects#A002Q733-1 | Sara Charlotta Richardson | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Apr 2023 | Ulf Björklund | Styrelseordförande | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Apr 2023 | Gudrun Anstrén | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 15 Apr 2023 | Jane BUUS LAURSEN | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Apr 2023 | Sara Charlotta Richardson | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Apr 2023 | Andreas Gerward | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 13 Apr 2023 Modification Corrects#A002Q602-1 | Elisabeth Pålsson | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 13 Apr 2023 Modification Corrects#A002Q604-1 | Fullriggaren Konsult Aktiebolag | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 11 Apr 2023 | Anders Lehmann | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 6 Apr 2023 | Mattias Münnich | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 27 Mar 2023 | Andreas Gerward | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
Fullriggaren Konsult Aktiebolag
13 Apr 2023Gross reported
Not available
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anders LehmannAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Andreas GerwardVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Elisabeth PålssonSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Fullriggaren Konsult AktiebolagSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gudrun AnstrénStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jane BUUS LAURSENStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mattias MünnichAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sara Charlotta RichardsonAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thomas PålssonEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ulf BjörklundStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.