Fortnox Aktiebolag
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 21 May 2024 | Anna Bergius | Annan ledande befattningshavare | Sell SEK 703,000.00 Buy/sale net: -SEK 703,000.00 | Open |
| 20 May 2024 | Johan Lundgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Mixed SEK 3,591,228.20 Buy/sale net: -SEK 2,349,228.20 | Open |
| 20 May 2024 | 5 B i Malmö AB | Not available | Buy SEK 678,300.00 Buy/sale net: SEK 678,300.00 | Open |
| 17 May 2024 | Anna Bergius | Annan ledande befattningshavare | Sell SEK 1,050,000.00 Buy/sale net: -SEK 1,050,000.00 | Open |
| 4 May 2024 | Håkan Rosén | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Other SEK 5,528,000.00 Buy/sale net: SEK 0.00 | Open |
| 3 May 2024 Modification Corrects#A003C926-1 | Johan Lundgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell SEK 568,580.06 Buy/sale net: -SEK 568,580.06 | Open |
| 3 May 2024 | Roger Hartelius Nilsson | Vice VD | Mixed SEK 1,739,100.00 Buy/sale net: -SEK 633,500.00 | Open |
| 3 May 2024 | Anna Bergius | Annan ledande befattningshavare | Buy SEK 2,764,000.00 Buy/sale net: SEK 2,764,000.00 | Open |
| 3 May 2024 Modification Corrects#A003C927-1 | Jesper Svensson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Mixed SEK 2,341,123.60 Buy/sale net: -SEK 1,101,236.40 | Open |
| 30 Apr 2024 | Charlotta Lundberg | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 44,957.65 Buy/sale net: SEK 44,957.65 | Open |
| 29 Apr 2024 | Anna Bergius | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 45,032.51 Buy/sale net: SEK 45,032.51 | Open |
| 27 Apr 2024 | Johan Lundgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 45,032.51 Buy/sale net: SEK 45,032.51 | Open |
| 26 Apr 2024 | Håkan Rosén | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 45,032.51 Buy/sale net: SEK 45,032.51 | Open |
| 26 Apr 2024 | Ola Bergqvist | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 45,032.51 Buy/sale net: SEK 45,032.51 | Open |
| 26 Apr 2024 | Roger Hartelius Nilsson | Vice VD | Buy SEK 45,032.51 Buy/sale net: SEK 45,032.51 | Open |
| 19 Feb 2024 | Ola Bergqvist | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 44,982.04 Buy/sale net: SEK 44,982.04 | Open |
| 19 Feb 2024 | Roger Hartelius Nilsson | Vice VD | Buy SEK 44,982.04 Buy/sale net: SEK 44,982.04 | Open |
| 19 Feb 2024 | Håkan Rosén | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 44,982.04 Buy/sale net: SEK 44,982.04 | Open |
| 19 Feb 2024 | Anna Bergius | Annan ledande befattningshavare | Buy SEK 44,982.04 Buy/sale net: SEK 44,982.04 | Open |
| 19 Feb 2024 | Johan Lundgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 44,982.04 Buy/sale net: SEK 44,982.04 | Open |
| 31 Oct 2023 | Håkan Rosén | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 45,006.40 Buy/sale net: SEK 45,006.40 | Open |
| 31 Oct 2023 | Johan Lundgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 99,740.80 Buy/sale net: SEK 99,740.80 | Open |
| 31 Oct 2023 | Roger Hartelius Nilsson | Vice VD | Buy SEK 44,963.50 Buy/sale net: SEK 44,963.50 | Open |
| 31 Oct 2023 | Ola Bergqvist | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 45,006.40 Buy/sale net: SEK 45,006.40 | Open |
| 31 Oct 2023 | Anna Bergius | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 45,006.40 Buy/sale net: SEK 45,006.40 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
5 B i Malmö ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Alexandra Louise Vult von SteyernAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Anna BergiusAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Anna FrickStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Charlotta LundbergAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
First Kraft ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Håkan RosénAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jesper SvenssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Johan LundgrenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Karl Olof HallrupStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Magnus GudéhnStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin Gilius FrickSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Michael HansenAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ola BergqvistAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Olof HallrupStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Per BertlandStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Roger Hartelius NilssonVice VD | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tommy EklundVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.