Clas Ohlson Aktiebolag
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 31 Jul 2023 | Helena Holmström | Annan ledande befattningshavare | Buy SEK 99,828.00 Buy/sale net: SEK 99,828.00 | Open |
| 29 Jul 2023 | Pernilla Valfridsson | Ekonomichef/finanschef/finansdirektör | Buy SEK 209,925.00 Buy/sale net: SEK 209,925.00 | Open |
| 7 Jul 2023 | Johannes Åverling | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 49,260.00 Buy/sale net: SEK 49,260.00 | Open |
| 4 Jul 2023 Modification Corrects#A002T863-1 | Lene Iren Oen | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 49,785.45 Buy/sale net: SEK 49,785.45 | Open |
| 22 Jun 2023 | Tina Maria Nielsen-Englyst | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 49,955.25 Buy/sale net: SEK 49,955.25 | Open |
| 22 Jun 2023 | Pernilla Valfridsson | Ekonomichef/finanschef/finansdirektör | Buy SEK 38,200.00 Buy/sale net: SEK 38,200.00 | Open |
| 22 Jun 2023 | Kristofer Tonström | Verkställande direktör (VD) | Buy SEK 203,387.50 Buy/sale net: SEK 203,387.50 | Open |
| 17 Jun 2023 | Pernilla Valfridsson | Ekonomichef/finanschef/finansdirektör | Buy SEK 112,425.00 Buy/sale net: SEK 112,425.00 | Open |
| 9 Jun 2023 | Kristofer Tonström | Verkställande direktör (VD) | Buy SEK 301,145.00 Buy/sale net: SEK 301,145.00 | Open |
| 8 Jun 2023 | Kenneth Bengtsson | Styrelseordförande | Buy SEK 731,807.00 Buy/sale net: SEK 731,807.00 | Open |
| 8 Jun 2023 | Andreas Oseen | Annan ledande befattningshavare | Buy SEK 142,700.00 Buy/sale net: SEK 142,700.00 | Open |
| 8 Jun 2023 | Göran Sundström | Styrelseledamot | Buy SEK 56,048.00 Buy/sale net: SEK 56,048.00 | Open |
| 2 May 2023 | Peder Apelgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Other SEK 57,356.60 Buy/sale net: SEK 0.00 | Open |
| 25 Jan 2023 | Pernilla Valfridsson | Ekonomichef/finanschef/finansdirektör | Buy SEK 347,700.00 Buy/sale net: SEK 347,700.00 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Andreas OseenAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Göran SundströmStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Helena HolmströmAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Johannes ÅverlingAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kenneth BengtssonStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kristofer TonströmVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lene Iren OenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Peder ApelgrenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Pernilla ValfridssonEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tina Maria Nielsen-EnglystAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.