Avanza Bank Holding AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 11 Sept 2023 | Biovestor Aktiebolag | Not available | Buy SEK 19,960,000.00 Buy/sale net: SEK 19,960,000.00 | Open |
| 11 Sept 2023 Modification Corrects#A002V990-1 | Creades AB (publ) | Not available | Buy SEK 20,564,220.00 Buy/sale net: SEK 20,564,220.00 | Open |
| 8 Sept 2023 | Camilla Hedenfelt | Annan ledande befattningshavare | Buy SEK 61,803.20 Buy/sale net: SEK 61,803.20 | Open |
| 30 Aug 2023 Modification Corrects#A002V471-1 | Anna Casselblad | Ekonomichef/finanschef/finansdirektör | Direction unavailable Not available Buy/sale net: Not available | Open |
| 30 Aug 2023 | Camilla Hedenfelt | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 29 Aug 2023 | Gunnar Olsson | Vice VD | Direction unavailable Not available Buy/sale net: Not available | Open |
| 29 Aug 2023 | Rikard Josefson | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 29 Aug 2023 | Jesper Bonnivier | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 29 Aug 2023 | Teresa Schechter | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 29 Aug 2023 | Peter Almqvist | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Aug 2023 | Peter Almqvist | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Aug 2023 | Åsa Mindus Söderlund | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Aug 2023 | Jesper Bonnivier | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Aug 2023 | Camilla Hedenfelt | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Aug 2023 Modification Corrects#A002V366-1 | Åsa Mindus Söderlund | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 28 Aug 2023 | Anders Karlsson | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Aug 2023 | Teresa Schechter | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Aug 2023 Modification Corrects#A002V332-1 | Gunnar Olsson | Vice VD | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Aug 2023 | Sofia Maria Josefina Svavar | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Aug 2023 | Anna Casselblad | Ekonomichef/finanschef/finansdirektör | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Aug 2023 | Rikard Josefson | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 16 Aug 2023 | Sofia Maria Josefina Svavar | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell SEK 815,533.56 Buy/sale net: -SEK 815,533.56 | Open |
| 13 Jun 2023 Modification Corrects#A002T048-1 | Ulrika Catharina Eklöf | Styrelseledamot | Buy SEK 116,963.00 Buy/sale net: SEK 116,963.00 | Open |
| 13 Jun 2023 | Sofia Sundström | Styrelseledamot | Buy SEK 8,619.00 Buy/sale net: SEK 8,619.00 | Open |
| 9 Jun 2023 | Biovestor Aktiebolag | Not available | Buy SEK 10,959,000.00 Buy/sale net: SEK 10,959,000.00 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anders KarlssonAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Anna CasselbladEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Åsa Mindus SöderlundAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Biovestor AktiebolagSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Camilla HedenfeltAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Creades AB (publ)Source role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gunnar OlssonVice VD | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Hans TollStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jesper BonnivierAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
John HedbergStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lars Johan RoosStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Leemon WuStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Linda Teresia HellströmStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Peter AlmqvistAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Rikard JosefsonVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sofia Maria Josefina SvavarAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sofia SundströmStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sven HagströmerStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Teresa SchechterAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ulrika Catharina EklöfStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.