AcadeMedia AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 31 Oct 2024 | Jimmy Kjellström | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell SEK 31,248.00 Buy/sale net: -SEK 31,248.00 | Open |
| 22 May 2024 Modification Corrects#A003D736-1 | Sylvan Finans AB | Not available | Buy SEK 504,450.00 Buy/sale net: SEK 504,450.00 | Open |
| 18 Mar 2024 Modification Corrects#A003B569-1 | Christer Hammar | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Other SEK 56,225.00 Buy/sale net: SEK 0.00 | Open |
| 15 Mar 2024 Modification Corrects#A003B542-1 | Marcus Strömberg | Verkställande direktör (VD) | Other SEK 554,320.00 Buy/sale net: SEK 0.00 | Open |
| 15 Mar 2024 Modification Corrects#A003B543-1 | Marcus Strömberg | Verkställande direktör (VD) | Other SEK 8,905.00 Buy/sale net: SEK 0.00 | Open |
| 15 Mar 2024 | Anna Katarina Wilson | Verkställande direktör (VD) | Other SEK 7,865.00 Buy/sale net: SEK 0.00 | Open |
| 14 Mar 2024 | Charlotte Krus | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Other SEK 11,570.00 Buy/sale net: SEK 0.00 | Open |
| 14 Mar 2024 | Charlotte Krus | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 14 Mar 2024 | Lise-Lotte Oldmark | Annan ledande befattningshavare | Other SEK 86,580.00 Buy/sale net: SEK 0.00 | Open |
| 12 Mar 2024 | Mellby Gård AB | Not available | Other SEK 67,087,735.00 Buy/sale net: SEK 0.00 | Open |
| 12 Mar 2024 Modification Corrects#A003B372-1 | Mellby Gård AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 12 Mar 2024 Modification Corrects#A003B374-1 | Mellby Gård AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 12 Mar 2024 Modification Corrects#A003B373-1 | Mellby Gård AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 12 Mar 2024 | Mellby Gård AB | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 7 Mar 2024 | Kristofer Hammar | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 6 Mar 2024 | Jimmy Kjellström | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 3 Nov 2023 | Mellby Gård AB | Not available | Buy SEK 75,900,000.00 Buy/sale net: SEK 75,900,000.00 | Open |
| 14 Sept 2023 | Jimmy Kjellström | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 27 Feb 2023 | Charlotte Krus | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 27 Feb 2023 | Marcus Strömberg | Verkställande direktör (VD) | Direction unavailable Not available Buy/sale net: Not available | Open |
| 24 Feb 2023 | Kristofer Hammar | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 23 Feb 2023 | Paula Hammerskog | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 23 Feb 2023 | Lise-Lotte Oldmark | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
| 23 Feb 2023 | Anna Katarina Wilson | Ekonomichef/finanschef/finansdirektör | Direction unavailable Not available Buy/sale net: Not available | Open |
| 23 Feb 2023 | Christer Hammar | Annan ledande befattningshavare | Direction unavailable Not available Buy/sale net: Not available | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anna Katarina WilsonVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Charlotte KrusAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Christer HammarAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jimmy KjellströmAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Johan AnderssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Karl SandlundAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kristofer HammarAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lise-Lotte OldmarkAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Marcus StrömbergVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mellby Gård ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Paula HammerskogAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Petter SylvanEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sylvan Finans ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sylvan Finans ABEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.