Lime Technologies AB (publ)
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 15 Sept 2023 | Tommas Davoust | Annan ledande befattningshavare | Buy SEK 30,000.42 Buy/sale net: SEK 30,000.42 | Open |
| 15 Sept 2023 | Sascha Pascal van Opzeeland | Not available | Buy SEK 1,501.80 Buy/sale net: SEK 1,501.80 | Open |
| 15 Sept 2023 | Vishal Ganatra | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 30,008.56 Buy/sale net: SEK 30,008.56 | Open |
| 15 Sept 2023 | Svante Holm | Annan ledande befattningshavare | Buy SEK 29,810.00 Buy/sale net: SEK 29,810.00 | Open |
| 15 Sept 2023 | Jens Gustafsson | Annan ledande befattningshavare | Buy SEK 30,000.00 Buy/sale net: SEK 30,000.00 | Open |
| 15 Sept 2023 | Nils Olof Olsson | Verkställande direktör (VD) | Buy SEK 30,008.56 Buy/sale net: SEK 30,008.56 | Open |
| 15 Sept 2023 | Pernilla Louise Möller | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 20,997.86 Buy/sale net: SEK 20,997.86 | Open |
| 14 Sept 2023 | Maria Wester | Ekonomichef/finanschef/finansdirektör | Buy SEK 30,008.85 Buy/sale net: SEK 30,008.85 | Open |
| 14 Sept 2023 Modification Corrects#A002W189-1 | Jennie Everhed | Annan ledande befattningshavare | Buy SEK 26,991.60 Buy/sale net: SEK 26,991.60 | Open |
| 14 Sept 2023 | Johan Andersson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 29,999.70 Buy/sale net: SEK 29,999.70 | Open |
| 14 Sept 2023 | Lina Andolf Orup | Annan ledande befattningshavare | Buy SEK 30,010.77 Buy/sale net: SEK 30,010.77 | Open |
| 14 Sept 2023 | Filip Arenbo | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 29,999.61 Buy/sale net: SEK 29,999.61 | Open |
| 2 Jun 2023 | Tommas Davoust | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 30,003.54 Buy/sale net: SEK 30,003.54 | Open |
| 2 Jun 2023 | Jens Gustafsson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 30,000.00 Buy/sale net: SEK 30,000.00 | Open |
| 2 Jun 2023 | Pernilla Louise Möller | Annan ledande befattningshavare | Buy SEK 30,028.74 Buy/sale net: SEK 30,028.74 | Open |
| 2 Jun 2023 | Jennie Everhed | Annan ledande befattningshavare | Buy SEK 30,000.90 Buy/sale net: SEK 30,000.90 | Open |
| 2 Jun 2023 | Vishal Ganatra | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 26,925.96 Buy/sale net: SEK 26,925.96 | Open |
| 2 Jun 2023 | Anna Hansen | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 30,002.40 Buy/sale net: SEK 30,002.40 | Open |
| 2 Jun 2023 | Nils Olof Olsson | Verkställande direktör (VD) | Buy SEK 30,001.26 Buy/sale net: SEK 30,001.26 | Open |
| 1 Jun 2023 | Svante Holm | Annan ledande befattningshavare | Buy SEK 35,242.00 Buy/sale net: SEK 35,242.00 | Open |
| 1 Jun 2023 Modification Corrects#A002S606-1 | Svante Holm | Annan ledande befattningshavare | Sell SEK 280,000.00 Buy/sale net: -SEK 280,000.00 | Open |
| 1 Jun 2023 | Johan Andersson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 30,000.00 Buy/sale net: SEK 30,000.00 | Open |
| 1 Jun 2023 | Filip Arenbo | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 30,000.00 Buy/sale net: SEK 30,000.00 | Open |
| 23 Mar 2023 | Pernilla Louise Möller | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 29,990.79 Buy/sale net: SEK 29,990.79 | Open |
| 23 Mar 2023 | Svante Holm | Annan ledande befattningshavare | Buy SEK 29,880.00 Buy/sale net: SEK 29,880.00 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Anna HansenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Filip ArenboAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jennie EverhedAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Jens GustafssonAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Johan AnderssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Lina Andolf OrupAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Maria WesterEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Nils Olof OlssonVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Pernilla Louise MöllerAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sascha Pascal van OpzeelandSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sascha Pascal van OpzeelandVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Svante HolmAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tommas DavoustAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Vishal GanatraAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.