CTEK AB (publ)
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 17 Nov 2023 | Henrik Fagrenius | Verkställande direktör (VD) | Buy SEK 388,667.07 Buy/sale net: SEK 388,667.07 | Open |
| 25 Oct 2023 | Daniel Forsberg | Not available | Sell SEK 854.55 Buy/sale net: -SEK 854.55 | Open |
| 9 Oct 2023 | Henrik Fagrenius | Verkställande direktör (VD) | Buy SEK 426,350.12 Buy/sale net: SEK 426,350.12 | Open |
| 31 Aug 2023 | Ola Carlsson | Verkställande direktör (VD), Styrelseledamot | Buy SEK 197,900.00 Buy/sale net: SEK 197,900.00 | Open |
| 21 Jun 2023 | Henk Lubberts | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Jun 2023 Modification Corrects#A002T471-1 | Gary Brown | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Jun 2023 | Marcus Korsgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Jun 2023 | Cecilia Karling Routledge | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Jun 2023 | Thom Mathisen | Ekonomichef/finanschef/finansdirektör | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Jun 2023 | Eva Martinsson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 19 Jun 2023 | Stig Mathisen | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 4 Apr 2023 | Daniel Forsberg | Arbetstagarrepresentant i styrelsen eller arbetstagarsuppleant | Buy SEK 3,500.00 Buy/sale net: SEK 3,500.00 | Open |
| 28 Mar 2023 Modification Corrects#A002Q276-1 | David John Routledge | Not available | Direction unavailable Not available Buy/sale net: Not available | Open |
| 27 Mar 2023 | Björn Karlsson Lenander | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 27 Mar 2023 | Marcus Korsgren | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 27 Mar 2023 Modification Corrects#A002Q177-1 | Michael Forsmark | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 27 Mar 2023 | Eva Martinsson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 63,243.20 Buy/sale net: SEK 63,243.20 | Open |
| 27 Mar 2023 | Henk Lubberts | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 26 Mar 2023 | Cecilia Karling Routledge | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Mar 2023 | Pernilla Valfridsson | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Mar 2023 | HS Stockholm AB | Styrelseordförande | Direction unavailable Not available Buy/sale net: Not available | Open |
| 25 Mar 2023 | Ola Carlsson | Verkställande direktör (VD), Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 21 Mar 2023 | Pernilla Valfridsson | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 20 Mar 2023 | Stig Mathisen | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable Not available Buy/sale net: Not available | Open |
| 18 Mar 2023 | HS Stockholm AB | Styrelseordförande | Direction unavailable Not available Buy/sale net: Not available | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Björn Karlsson LenanderStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Cecilia Karling RoutledgeAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Daniel ForsbergArbetstagarrepresentant i styrelsen eller arbetstagarsuppleant | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Daniel ForsbergSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
David John RoutledgeSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Eva MartinssonAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gary BrownAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Hanna ForsbergArbetstagarrepresentant i styrelsen eller arbetstagarsuppleant | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henk LubbertsAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henrik FagreniusVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
HS Stockholm ABStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Marcus KorsgrenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mats LindArbetstagarrepresentant i styrelsen eller arbetstagarsuppleant | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Michael ForsmarkStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ola CarlssonVerkställande direktör (VD), Styrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Pernilla ValfridssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Stig MathisenAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thom MathisenEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.