Nordic Waterproofing Holding AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 7 May 2024 Modification Corrects#A002Q304-1 | Martin Tholstrup | Annan ledande befattningshavare | Sell SEK 692,000.00 Buy/sale net: -SEK 692,000.00 | Open |
| 31 Aug 2023 | Nääs Konsult och Förvaltning AB | Not available | Buy SEK 2,294,508.20 Buy/sale net: SEK 2,294,508.20 | Open |
| 31 Aug 2023 | Mats Paulsson | Styrelseordförande | Sell SEK 2,213,440.50 Buy/sale net: -SEK 2,213,440.50 | Open |
| 28 Aug 2023 | Paul Erik Rask | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Sell SEK 2,203,705.40 Buy/sale net: -SEK 2,203,705.40 | Open |
| 29 Jun 2023 | Esa Mäki | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 811,492.60 Buy/sale net: SEK 811,492.60 | Open |
| 26 Jun 2023 | Paul Erik Rask | Annan ledande befattningshavare | Direction unavailable SEK 0.00 Buy/sale net: SEK 0.00 | Open |
| 22 Jun 2023 | Thomas Zipfel | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable SEK 0.00 Buy/sale net: SEK 0.00 | Open |
| 22 Jun 2023 | Mats Lindborg | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Direction unavailable SEK 0.00 Buy/sale net: SEK 0.00 | Open |
| 20 Jun 2023 | Palle Schrewelius | Ekonomichef/finanschef/finansdirektör | Direction unavailable SEK 0.00 Buy/sale net: SEK 0.00 | Open |
| 20 Jun 2023 | martin ellis | Verkställande direktör (VD) | Direction unavailable SEK 0.00 Buy/sale net: SEK 0.00 | Open |
| 28 Apr 2023 | Palle Schrewelius | Ekonomichef/finanschef/finansdirektör | Buy SEK 273,600.00 Buy/sale net: SEK 273,600.00 | Open |
| 27 Feb 2023 | martin ellis | Verkställande direktör (VD) | Sell SEK 4,067,500.00 Buy/sale net: -SEK 4,067,500.00 | Open |
| 23 Feb 2023 | martin ellis | Verkställande direktör (VD) | Sell SEK 4,150,000.00 Buy/sale net: -SEK 4,150,000.00 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Esa MäkiAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
martin ellisVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin TholstrupAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mats LindborgAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mats PaulssonStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Nääs Konsult och Förvaltning ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Palle SchreweliusEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Paul Erik RaskAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thomas ZipfelAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.