Seamless Distribution Systems AB
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 27 Oct 2023 | Tomas Klevbo | Styrelseledamot | Buy SEK 5,645.58 Buy/sale net: SEK 5,645.58 | Open |
| 9 Oct 2023 | Olivier Moisse | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 150,003.40 Buy/sale net: SEK 150,003.40 | Open |
| 29 Sept 2023 | Sandipan Mukherjee | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 99,999.75 Buy/sale net: SEK 99,999.75 | Open |
| 29 Sept 2023 | Erik Tommy Bertil Eriksson | Annan ledande befattningshavare | Buy SEK 199,999.50 Buy/sale net: SEK 199,999.50 | Open |
| 29 Sept 2023 | Mats Andersson | Styrelseledamot | Buy SEK 2,800,000.55 Buy/sale net: SEK 2,800,000.55 | Open |
| 29 Sept 2023 | Tomas Klevbo | Styrelseledamot | Direction unavailable Not available Buy/sale net: Not available | Open |
| 29 Sept 2023 Modification Corrects#A002W697-1 | Mats Andersson | Styrelseledamot | Buy SEK 2,800,000.55 Buy/sale net: SEK 2,800,000.55 | Open |
| 29 Sept 2023 | Eddy Cojulun Vela | Verkställande direktör (VD) | Buy SEK 999,997.50 Buy/sale net: SEK 999,997.50 | Open |
| 29 Sept 2023 | Martin Schedin | Ekonomichef/finanschef/finansdirektör | Buy SEK 450,002.65 Buy/sale net: SEK 450,002.65 | Open |
| 18 Apr 2023 | Sandipan Mukherjee | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 49,997.00 Buy/sale net: SEK 49,997.00 | Open |
| 12 Apr 2023 | Mats Andersson | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 3,079,992.00 Buy/sale net: SEK 3,079,992.00 | Open |
| 11 Apr 2023 | Johan Harrysson | Annan ledande befattningshavare | Buy SEK 99,994.00 Buy/sale net: SEK 99,994.00 | Open |
| 11 Apr 2023 | Martin Schedin | Verkställande direktör (VD) | Buy SEK 450,032.50 Buy/sale net: SEK 450,032.50 | Open |
| 11 Apr 2023 | Olivier Moisse | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Buy SEK 49,997.00 Buy/sale net: SEK 49,997.00 | Open |
| 23 Mar 2023 | Martin Roos | Styrelseordförande | Buy SEK 33,000.00 Buy/sale net: SEK 33,000.00 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Eddy Cojulun VelaVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Erik Tommy Bertil ErikssonAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Johan HarryssonAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin RoosStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Martin SchedinEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mats AnderssonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Olivier MoisseAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Sandipan MukherjeeAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tomas KlevboStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.