NEXITY
Last 12 months
EUR
- Net buy/sell balance
- €79,501.00
- Public filings
- 1
- Reported buys
- €79,501.00
- Reported sales
- €0.00
- Total reported value
- €79,501.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
Filings unavailable
The issuer record loaded, but its filings could not be retrieved.
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Véronique BÉDAGUEPrésidente-Directrice Générale | 1 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
Anne GindtDirectrice de la communication et de la marque | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
FABRICE AUBERTDirecteur général adjoint de Nexity en charge du Client Institutionnel, du M&A et de l’international | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
GWENAEL MALARDDirecteur des opérations et de la transformation | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
JEAN BENUCCIDirecteur Général Délégué du Pôle Immobilier Résidentiel | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
JEAN CLAUDE BASSIEN CAPSADirecteur général délégué | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
Jean-Claude BassienDirecteur général délégué | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
JEAN-LUC PORCEDODirecteur général du Pôle Transformation des territoires | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
JULIEN DROUOT-LHERMINEPrésident d’I-Sélection, PERL et en charge de Patrimoine | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
KARINE OLIVIERDirectrice Générale du Pôle Services aux Particuliers de Nexity | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
NEXITY Société AnonymeVERONIQUE BEDAGUE, Présidente-Directrice générale | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
PIERRE HENRY POUCHELONSecrétaire général en charge des finances | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
Pierre-Henry POUCHELONMembre du COMEX / Secrétaire général Groupe en charge des finances | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
SOPHIE AUDEBERTDirectrice des Ressources Humaines Groupe | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
STEPHANIE LE COQ DE KERLANDDirectrice Juridique Opérationnelle | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
VERONIQUE BEDAGUE HAMILIUSDirectrice Générale déléguée | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
YANN LUDMANNDirecteur des Solutions et Innovations Numériques | 0 | Pro | Pro | ||
Timing with Signals Pro Explore hit rates, episodes and returns across time horizons for this company. View plans | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.