SOLVAY
Last 12 months
EUR
- Net buy/sell balance
- -€160,680.63
- Public filings
- 50
- Reported buys
- €326,278.54
- Reported sales
- €486,959.17
- Total reported value
- €813,237.71
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 22 May 2026 | Kehren Philippe | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €50,479.00 Buy/sale net: €50,479.00 | Open |
| 21 May 2026 | Bonnefous Thierry | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €12,805.00 Buy/sale net: €12,805.00 | Open |
| 13 May 2026 | Aebischer Thomas | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €53,171.54 Buy/sale net: €53,171.54 | Open |
| 13 May 2026 | Oudeman Maria Johanna | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €19,950.00 Buy/sale net: €19,950.00 | Open |
| 8 May 2026 | Thibaut de Maisières Aude | Membre de l'organe d'administration, de gestion ou de surveillance | Buy €39,690.00 Buy/sale net: €39,690.00 | Open |
| 13 Mar 2026 | Brown J. Lisa | Responsable de haut niveau | Sell €7,663.70 Buy/sale net: -€7,663.70 | Open |
| 13 Mar 2026 | Duvall Lanny Reid | Responsable de haut niveau | Sell €3,621.89 Buy/sale net: -€3,621.89 | Open |
| 13 Mar 2026 | van Bijsterveld Markus Jacobus Lambertus | Responsable de haut niveau | Sell €7,086.30 Buy/sale net: -€7,086.30 | Open |
| 13 Mar 2026 | Blum Alexandre | Responsable de haut niveau | Sell €3,175.71 Buy/sale net: -€3,175.71 | Open |
| 13 Mar 2026 | Kehren Philippe | Responsable de haut niveau | Sell €3,464.41 Buy/sale net: -€3,464.41 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Duvall Lanny ReidResponsable de haut niveau | 9 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kehren PhilippeMembre de l'organe d'administration, de gestion ou de surveillance | 9 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
van Bijsterveld Markus Jacobus LambertusResponsable de haut niveau | 9 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Blum AlexandreResponsable de haut niveau | 8 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Brown J. LisaResponsable de haut niveau | 8 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Bonte YvesMembre de l'organe d'administration, de gestion ou de surveillance | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thibaut de Maisières AudeMembre de l'organe d'administration, de gestion ou de surveillance | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Aebischer ThomasMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Bonnefous ThierryMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Oudeman Maria JohannaMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Chollet MarcResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Colberg WolfgangMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
de Vogüé MelchiorMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Di Donfrancesco AugustoResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
DOMINIQUE GOLSONG SRLPersonne étroitement liée à un responsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gurdjian PierreMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Hajjar KarimResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Hervé TiberghienResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kadri IlhamResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Karageorgis SpyridonPersonne étroitement liée à un membre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Stube AnnetteMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thorne RosemaryMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Tiberghien HervéResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.