LOTUS BAKERIES
Last 12 months
EUR
- Net buy/sell balance
- -€319,395.50
- Public filings
- 26
- Reported buys
- €4.2M
- Reported sales
- €4.5M
- Total reported value
- €8.7M
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 6 May 2026 | Valseba | Responsable de haut niveau | Buy €665,600.00 Buy/sale net: €665,600.00 | Open |
| 6 May 2026 | Boone Jan Marcel M | Responsable de haut niveau | Sell €1,331,200.00 Buy/sale net: -€1,331,200.00 | Open |
| 6 May 2026 | STEPHENSON | Responsable de haut niveau | Buy €1,331,200.00 Buy/sale net: €1,331,200.00 | Open |
| 6 May 2026 | Maes Isabelle | Responsable de haut niveau | Sell €665,600.00 Buy/sale net: -€665,600.00 | Open |
| 24 Apr 2026 | Maes Isabelle | Responsable de haut niveau | Buy €293,614.10 Buy/sale net: €293,614.10 | Open |
| 24 Apr 2026 | Boone Jan Marcel M | Responsable de haut niveau | Buy €587,228.20 Buy/sale net: €587,228.20 | Open |
| 10 Apr 2026 | Heyman Ignace | Responsable de haut niveau | Buy €293,614.10 Buy/sale net: €293,614.10 | Open |
| 19 Mar 2026 | Van de Par John | Responsable de haut niveau | Sell €2,044,000.00 Buy/sale net: -€2,044,000.00 | Open |
| 19 Mar 2026 | Van de Par John | Responsable de haut niveau | Buy €214,809.00 Buy/sale net: €214,809.00 | Open |
| 4 Mar 2026 | Cuvelier Mike | Responsable de haut niveau | Sell €451,500.00 Buy/sale net: -€451,500.00 | Open |
| 4 Mar 2026 | Cuvelier Mike | Responsable de haut niveau | Buy €293,614.10 Buy/sale net: €293,614.10 | Open |
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
STEPHENSONMembre de l'organe d'administration, de gestion ou de surveillance | 3 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Van de Par JohnResponsable de haut niveau | 3 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Boone Jan Marcel MResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Cuvelier MikeResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
LEMAMembre de l'organe d'administration, de gestion ou de surveillance | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Maes IsabelleResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
ValsebaResponsable de haut niveau | 2 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
BeneconsultMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
BENOIT GRAULICHMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
CONCELLENTMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
CUMACOResponsable de haut niveau | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
HEYCOMResponsable de haut niveau | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Heyman IgnaceResponsable de haut niveau | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
PALUMIMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
PMFMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Stevens AntonMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
VASTICOMMembre de l'organe d'administration, de gestion ou de surveillance | 1 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Du Pré WilliamResponsable de haut niveau | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
EagliMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
HolvePersonne étroitement liée à un membre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mercuur ConsultMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
sastracoMembre de l'organe d'administration, de gestion ou de surveillance | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.