ACQ BURE AB SPAC
Last 12 months
EUR
- Net buy/sell balance
- €0.00
- Public filings
- 0
- Reported buys
- €0.00
- Reported sales
- €0.00
- Total reported value
- €0.00
- Other reported value
- €0.00
Activity uses publication dates. This selector changes the chart only; the summary above shows the last 12 months.
Insider trades and share price
Monthly filing activity by publication date and share price, shown for context.
Insider filing data is still loading. Historical price data is still loading.
Loading chart data
Insider activity and price evolution
Signals ProPrice change after the observation · 1, 3 and 6 months
Illustrative example with simulated data. These results do not describe this company.
What follows months of insider activity?
Compare monthly net buying and selling with subsequent price movements. Signals Pro quantifies the observed relationship and shows how much evidence supports it.
- Rank association at the same month and after 1, 3 and 6 months
- Median price changes after net buying and net selling
- Sample sizes and evidence levels, without implying causality
Public filings
Open any row to inspect the regulatory record and its transactions.
| Date | Insider | Role | Total reported value | Open |
|---|---|---|---|---|
| 10 Apr 2024 | Kavitark Shriram | Styrelseledamot | Buy SEK 72,977,851.44 Buy/sale net: SEK 72,977,851.44 | Open |
| 10 Apr 2024 Modification Corrects#A003C185-1 | JHANVI SHRIRAM 2003 IRREVOCABLE TRUST | Not available | Buy SEK 39,242,810.40 Buy/sale net: SEK 39,242,810.40 | Open |
| 10 Apr 2024 Modification Corrects#A003C181-1 | SHRIRAM YUBICO GRAT 2 | Not available | Sell SEK 72,977,851.44 Buy/sale net: -SEK 72,977,851.44 | Open |
| 10 Apr 2024 Modification Corrects#A003C182-1 | SHRIRAM YUBICO GRAT 2 | Not available | Sell SEK 78,485,620.80 Buy/sale net: -SEK 78,485,620.80 | Open |
| 10 Apr 2024 Modification Corrects#A003C186-1 | KETAKI SHRIRAM 2003 IRREVOCABLE TRUST | Not available | Buy SEK 39,242,810.40 Buy/sale net: SEK 39,242,810.40 | Open |
| 19 Feb 2024 | Mattias Danielsson | Verkställande direktör (VD) | Other SEK 57,731,886.00 Buy/sale net: SEK 0.00 | Open |
| 19 Feb 2024 | Aaemeo AB | Not available | Other SEK 57,731,886.00 Buy/sale net: SEK 0.00 | Open |
| 23 Nov 2023 | Aaemeo AB | Not available | Buy SEK 508,600.00 Buy/sale net: SEK 508,600.00 | Open |
| 23 Nov 2023 | Aaemeo AB | Not available | Buy SEK 532,650.00 Buy/sale net: SEK 532,650.00 | Open |
| 23 Sept 2023 | SHRIRAM YUBICO GRAT 2 | Not available | Other SEK 85,237,058.80 Buy/sale net: SEK 0.00 | Open |
| 23 Sept 2023 | KETAKI SHRIRAM 2003 IRREVOCABLE TRUST | Not available | Other SEK 23,917,338.60 Buy/sale net: SEK 0.00 | Open |
| 23 Sept 2023 | JHANVI SHRIRAM 2003 IRREVOCABLE TRUST | Not available | Other SEK 23,917,338.60 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Kim Annica Lejdeborn | Not available | Other SEK 929,151.40 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 Modification Corrects#A002W465-1 | JInnovation AB | Not available | Other SEK 58,435,464.20 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Meritech Entrepreneurs Yubico L.L.C. | Not available | Other SEK 2,639,594.40 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Aaemeo AB | Not available | Other SEK 48,816,970.60 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Emanuela Todaro | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Other SEK 8,243,991.40 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Christopher Nathan Harrell | Annan ledande befattningshavare | Other SEK 26,393,964.20 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Henrik Lejdeborn | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Other SEK 4,995,348.00 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 Modification Corrects#A002W452-1 | PG Advice AB | Not available | Other SEK 22,169,696.20 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | U Lyang Jerrod Chong | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | Other SEK 29,514,650.00 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | JInnovation AB | Not available | Other SEK 58,435,464.20 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Mattias Danielsson | Verkställande direktör (VD) | Other SEK 29,061,171.60 Buy/sale net: SEK 0.00 | Open |
| 22 Sept 2023 | Meritech Yubico L.L.C. | Not available | Other SEK 195,209,530.40 Buy/sale net: SEK 0.00 | Open |
JHANVI SHRIRAM 2003 IRREVOCABLE TRUST
10 Apr 2024Gross reported
SEK 39,242,810.40
KETAKI SHRIRAM 2003 IRREVOCABLE TRUST
10 Apr 2024Gross reported
SEK 39,242,810.40
People and insiders
Filings in the last 12 months refer to this company. Luck factor covers the insider’s overall activity; timing uses episodes in this company.
Signals are not available for this disclosure jurisdiction.
| Insider | Filings · 12 months | Luck factor | Hit rate | Episodes | Timing detail |
|---|---|---|---|---|---|
Aaemeo ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Bure Equity ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Camilla ÖbergEkonomichef/finanschef/finansdirektör | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Caroline af UgglasStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Christopher Nathan HarrellAnnan ledande befattningshavare | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Emanuela TodaroAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Gösta JohannessonStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Henrik LejdebornAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
JHANVI SHRIRAM 2003 IRREVOCABLE TRUSTSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
JInnovation ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kavitark sSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kavitark ShriramSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
KETAKI SHRIRAM 2003 IRREVOCABLE TRUSTSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Kim Annica LejdebornSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Mattias DanielssonVerkställande direktör (VD) | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Meritech Affiliates Yubico L.L.C.Source role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Meritech Entrepreneurs Yubico L.L.C.Source role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Meritech Yubico L.L.C.Source role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Patrik TigerschiöldStyrelseordförande | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Paul MaderaStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
PG Advice ABSource role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Ronald ManningAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
SHRIRAM YUBICO GRAT 2Source role not reported | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Stina EhrensvärdStyrelseledamot | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Thai Hung TruongAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
U Lyang Jerrod ChongAnnan medlem i bolagets administrations-, lednings- eller kontrollorgan | 0 | Unavailable | Unavailable | ||
Signals are not available for this disclosure jurisdiction. | |||||
Evidence
Open a filing in the activity ledger to inspect its transactions, original regulatory document and source provenance.